110 Taravista Drive NE
Calgary
Update on 2023-07-04 10:05:04 AM
$639,990
5
BEDROOMS
3 + 0
BATHROOMS
1129
SQUARE FEET
2001
YEAR BUILT
5 Bed 3 Full Bath | Side Entrance | Walking Distance to School and Saddletown Station Investment Alert with First-time Home Buyer to this West-facing beautiful Bi-level home With a Double Garage in Taradale, one of the most amenity-rich communities in Calgary. 3 Bedrooms Main Level with Two Full Washrooms, 2 Bedrooms Basement 1 Full Washroom with separate entrance. Upon the entrance, you're greeted by a very open, bright, and spacious living room ideal for large family gatherings, an adjacent dining area with outside views that flows into a captivating wide open kitchen with ample cabinetry, a spacious master bedroom encompassing full bathroom, two more good sized bedrooms and a 3-piece bathroom completes this level. The lower level with a separate entrance (illegal suite) offers two bedrooms, a kitchen with a living room, a full bathroom, and a common laundry area completes the lower level. To top it all off, there's parking space outback to fulfill your parking needs in the backyard is ideal to enjoy the great outdoors with maximum sunshine. With abundant parking space and a multitude of nearby amenities, this beautiful home offers a modern, family-friendly lifestyle to enjoy for many years to come. Taradale School 1 minute walk, Nelson Mandela High School 5 Minutes Walk, Saddletowne Circle Train Station 5 minutes walk, Genesis center 5 minutes walk, All banks, a medical store, Tim Hortons, and Grocery Stores 3 minutes walk.
COMMUNITY | Taradale |
TYPE | Residential |
STYLE | BLVL |
YEAR BUILT | 2001 |
SQUARE FOOTAGE | 1129.0 |
BEDROOMS | 5 |
BATHROOMS | 3 |
BASEMENT | EE, Finished, See Remarks, SUI |
FEATURES |
GARAGE | 1 |
PARKING | Double Garage Detached |
ROOF | Asphalt Shingle |
LOT SQFT | 278 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | ||
Second Bedroom | 2.87 x 2.51 | Main |
Third Bedroom | 4.57 x 2.67 | Main |
Dining Room | 3.53 x 3.51 | Main |
Family Room | ||
Kitchen | 3.23 x 3.38 | Basement |
Living Room | 4.52 x 3.51 | Basement |
INTERIOR
None, Forced Air, Gas
EXTERIOR
Back Lane
Broker
RE/MAX Complete Realty
Agent